<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defined Visuals</title>
	<atom:link href="http://definedvisuals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://definedvisuals.com</link>
	<description>Visual Solutions for Business</description>
	<lastBuildDate>Tue, 23 Apr 2013 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 &#8211; Our Year in Review</title>
		<link>http://definedvisuals.com/2012-our-year-in-review/</link>
		<comments>http://definedvisuals.com/2012-our-year-in-review/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1905</guid>
		<description><![CDATA[A 2 minute look at what we did in 2012. How was your 2012? What can we do for you in 2013?]]></description>
			<content:encoded><![CDATA[<p>A 2 minute look at what we did in 2012.</p>
<p><iframe src="http://player.vimeo.com/video/56731853" frameborder="0" width="550" height="309"></iframe></p>
<p>How was your 2012? What can we do for you in 2013?</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/2012-our-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Year&#8217;s Resolution? Make More Mistakes.</title>
		<link>http://definedvisuals.com/my-new-years-resolution-make-more-mistakes/</link>
		<comments>http://definedvisuals.com/my-new-years-resolution-make-more-mistakes/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 17:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1891</guid>
		<description><![CDATA[A year ago today I remember wondering where I would be a year from now. A lot of uncertainty was running around in my head as I was about to go off on my own and start my own business. This is something I had never done before and I was about to venture into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1894 alignright" title="2011-2012-2013" src="http://definedvisuals.com/wp-content/uploads/2011-2012-2013-300x225.jpg" alt="" width="300" height="225" />A year ago today I remember wondering where I would be a year from now. A lot of uncertainty was running around in my head as I was about to go off on my own and start my own business. This is something I had never done before and I was about to venture into a future where there was no longer such a thing as a consistent weekly paycheck. I had zero clients and zero promises. Just a desire to succeed at something I always wanted to do. Was I insane?</p>
<p>Well here I am, a year later, and happy report I am still in business and didn&#8217;t cave in to the security of working for someone else. I&#8217;ve learned some great lessons along the way as well as made my share of mistakes. In fact that is one of the greatest lessons I have learned from 2012. It&#8217;s okay to make mistakes for they are great opportunities to find out what doesn&#8217;t work. Avoiding them only means you are missing out on a chance to learn something you didn&#8217;t yet know.</p>
<p>So in 2013 I will make more mistakes. Not because of carelessness or lack of respect for others, but simply because I will not be afraid to try things I have not done before. So here&#8217;s to 2013 and the promise of making mistakes for the betterment of our future. May this be the year we stop worrying about what we did wrong and instead reward ourselves for what we did right. See you on the other side.</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/my-new-years-resolution-make-more-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CopperDog 150 &#8211; Kids Sled Dog Rides &#8211; Agassiz Park</title>
		<link>http://definedvisuals.com/copperdog-150-kids-sled-dog-rides-agassiz-park/</link>
		<comments>http://definedvisuals.com/copperdog-150-kids-sled-dog-rides-agassiz-park/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1833</guid>
		<description><![CDATA[Consider it a sign of things to come&#8230; FREE kids sled dog rides at Agassiz Park in Calumet, MI which is home of the CopperDog 150 Sled Dog Races. It&#8217;s a sure sign that the CopperDog 150 Sled Dog Race is in the near future when there&#8217;s snow on the ground and excited dogs pulling [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/55813184?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="550" height="309"></iframe></p>
<p>Consider it a sign of things to come&#8230; FREE kids sled dog rides at Agassiz Park in Calumet, MI which is home of the CopperDog 150 Sled Dog Races. It&#8217;s a sure sign that the CopperDog 150 Sled Dog Race is in the near future when there&#8217;s snow on the ground and excited dogs pulling sleds. And of course none of this would be possible without the volunteers. Looking for a memorable experience that supports a great event in a great community? Visit <a href="http://CopperDog150.com">http://CopperDog150.com</a> to learn more and how you can get involved.<br />
Video by <a href="http://DefinedVisuals.com">http://DefinedVisuals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/copperdog-150-kids-sled-dog-rides-agassiz-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Basketball Highlights &#8211; Finlandia Lions &#8211; Finlandia University</title>
		<link>http://definedvisuals.com/mens-basketball-highlights-finlandia-lions-finlandia-university/</link>
		<comments>http://definedvisuals.com/mens-basketball-highlights-finlandia-lions-finlandia-university/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 21:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1839</guid>
		<description><![CDATA[Men&#8217;s basketball highlights, Finlandia University vs Northland College, December 7th, 2012 at Finlandia University, Hancock, MI. For more information about Finlandia athletics visit http://FULions.com. For more information about Finlandia University visit http://Finlandia.edu. Video by http://DefinedVisuals.com]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/55188990?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="550" height="309"></iframe></p>
<p>Men&#8217;s basketball highlights, Finlandia University vs Northland College, December 7th, 2012 at Finlandia University, Hancock, MI.<br />
For more information about Finlandia athletics visit http://FULions.com.<br />
For more information about Finlandia University visit http://Finlandia.edu.<br />
Video by http://DefinedVisuals.com</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/mens-basketball-highlights-finlandia-lions-finlandia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Ice Hockey Highlights &#8211; Finlandia Lions &#8211; Finlandia University</title>
		<link>http://definedvisuals.com/mens-ice-hockey-highlights-finlandia-lions-finlandia-university/</link>
		<comments>http://definedvisuals.com/mens-ice-hockey-highlights-finlandia-lions-finlandia-university/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 21:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1842</guid>
		<description><![CDATA[Highlights of Men&#039;s Ice Hockey on November 17, 2012 between Finlandia University and Northland College. For more information about Finlandia athletics visit http://FULions.com. For more information about Finlandia University visit http://Finlandia.edu. Video by http://DefinedVisuals.com.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53782371?byline=0&amp;portrait=0&amp;badge=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>Highlights of Men&#039;s Ice Hockey on November 17, 2012 between Finlandia University and Northland College.<br /> For more information about Finlandia athletics visit http://FULions.com.<br /> For more information about Finlandia University visit http://Finlandia.edu.<br /> Video by http://DefinedVisuals.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/mens-ice-hockey-highlights-finlandia-lions-finlandia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portage Health &#8211; Pediatrics TV Ad</title>
		<link>http://definedvisuals.com/portage-health-pediatrics-tv-ad/</link>
		<comments>http://definedvisuals.com/portage-health-pediatrics-tv-ad/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1853</guid>
		<description><![CDATA[Pediatrics TV ad produced for Portage Health. http://www.portagehealth.org/]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53625172?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="550" height="309"></iframe></p>
<p>Pediatrics TV ad produced for Portage Health.</p>
<p>http://www.portagehealth.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/portage-health-pediatrics-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fall Fashion Show &#8211; ISAD &#8211; Finlandia University</title>
		<link>http://definedvisuals.com/2012-fall-fashion-show-isad-finlandia-university/</link>
		<comments>http://definedvisuals.com/2012-fall-fashion-show-isad-finlandia-university/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1847</guid>
		<description><![CDATA[Highlights from the Finlandia University International School of Art &#38; Design (ISAD) runway fashion show held on Saturday, November 10, 2012, at the Finnish American Heritage Center in Hancock. For more information visit http://www.finlandia.edu/11-5-12-fashion-show-is-saturday-november-10.html.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53272318?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="550" height="309"></iframe></p>
<p>Highlights from the Finlandia University International School of Art &amp; Design (ISAD) runway fashion show held on Saturday, November 10, 2012, at the Finnish American Heritage Center in Hancock.<br />
For more information visit http://www.finlandia.edu/11-5-12-fashion-show-is-saturday-november-10.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/2012-fall-fashion-show-isad-finlandia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations About Design &#8211; SeeDesign Seminar &#8211; Finlandia University</title>
		<link>http://definedvisuals.com/conversations-about-design-seedesign-seminar-finlandia-university/</link>
		<comments>http://definedvisuals.com/conversations-about-design-seedesign-seminar-finlandia-university/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1829</guid>
		<description><![CDATA[For its second annual SeeDesign seminar, the Finlandia University Jutila Center for Global Design and Business presented a multi-media, interactive installation and presentation titled &#8220;Conversations about Design&#8221; on Wednesday, October 17, 2012, at 7:30 p.m., in the Jutila Center lobby. More information about this event is available on Finlandia University&#8217;s website via the following link: [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/52789062?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="550" height="309"></iframe></p>
<p>For its second annual SeeDesign seminar, the Finlandia University Jutila Center for Global Design and Business presented a multi-media, interactive installation and presentation titled &#8220;Conversations about Design&#8221; on Wednesday, October 17, 2012, at 7:30 p.m., in the Jutila Center lobby.</p>
<p>More information about this event is available on Finlandia University&#8217;s website via the following link: <a href="http://www.finlandia.edu/index.php?id=5476">http://www.finlandia.edu/index.php?id=5476</a></p>
<p>For more information about Finlandia University visit their website at <a href="http://Finlandia.edu">http://Finlandia.edu</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/conversations-about-design-seedesign-seminar-finlandia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Seamless Backgrounds &#8211; Making It Look Good</title>
		<link>http://definedvisuals.com/white-seamless-backgrounds-making-it-look-good/</link>
		<comments>http://definedvisuals.com/white-seamless-backgrounds-making-it-look-good/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1286</guid>
		<description><![CDATA[Keith at Dejavu &#38; Daily Brew Antiques and Collectibles needed some photos taken of a couple scales he had refinished by a local craftsman. These scales looked just incredible and I couldn&#8217;t wait to start taking photos of them. What Keith needed was some front and back view photos so he could post them to their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Keith at <a href="http://www.dejavuantiques-dailybrew.com/" target="_blank">Dejavu &amp; Daily Brew Antiques and Collectibles</a> needed some photos taken of a couple scales he had refinished by a local craftsman. These scales looked just incredible and I couldn&#8217;t wait to start taking photos of them. What Keith needed was some front and back view photos so he could post them to their online store. When taking photos for purposes such as this you want images where the product is free of distracting backgrounds and all details are clearly visible. You also want the product to be evenly lit.</p>
<p style="text-align: left;">Here is one of the resulting images.</p>
<p style="text-align: center;"><a href="http://definedvisuals.com/wp-content/uploads/MG_7630-e1336183264645.jpg"><img class="aligncenter  wp-image-1292" title="_MG_7630" src="http://definedvisuals.com/wp-content/uploads/MG_7630-e1336183264645.jpg" alt="" width="560" height="519" /></a></p>
<p style="text-align: left;"><span id="more-1286"></span>To create this look you will need a roll of white seamless paper and some remote speedlites. Roll out the paper and position it underneath and behind the product. Then position the speedlites so they shine on the paper. Then set your cameras exposure so the product is exposed as desired. Once the product exposure looks good turn on the speedlites. Then take some test images while you Increase the power of the speedlites. When the background of the resultant images turns completely pure white you are ready to go.</p>
<p style="text-align: left;">The image below shows the setup. I had a couple assistants hold the paper to make sure it would be completely behind the scale. The 2 speedlites are located just out of view to the left and right of the scale pointing to the paper behind the scale. We aren&#8217;t trying to light the scale, just the paper. Note the wrinkles and variations in darkness on the paper. This will disappear when I turn up the power on the speedlites.</p>
<p style="text-align: left;"><a href="http://definedvisuals.com/wp-content/uploads/MG_7605.jpg"><img class="aligncenter size-full wp-image-1294" title="_MG_7605" src="http://definedvisuals.com/wp-content/uploads/MG_7605.jpg" alt="" width="373" height="560" /></a></p>
<p style="text-align: left;">Why does this work? Simple. When you add more light to a darker area, which in this case is the wrinkles and shadows, it eventually turns white. The areas that are already white remain white because the camera can&#8217;t record anything brighter than that. When you get this right the entire background becomes pure white.</p>
<p style="text-align: left;">Below is the resultant image. The front of the scale is lit by the ambient outdoor light. The paper is lit by the 2 speedlites. The result is a nice clean looking image that shows great detail.</p>
<p style="text-align: center;"><a href="http://definedvisuals.com/wp-content/uploads/MG_7613-e1336183432961.jpg"><img class="aligncenter  wp-image-1287" title="_MG_7613" src="http://definedvisuals.com/wp-content/uploads/MG_7613-e1336183432961.jpg" alt="" width="448" height="919" /></a></p>
<p style="text-align: left;">Another advantage to this approach is that light that is directed onto the paper is also reflected forwards so any shadows that fall onto the paper from the main light source would be eliminated by the reflected light of the speedlites.</p>
<p style="text-align: left;">And you can do this with video you also. Below is a test video I created a while back using hot lights and a white fabric backdrop. It&#8217;s a little more tricky to do with video because hot lights are not as bright as a flash, but the principle is the same. Just remember that its the ratio between your front and back lights that will determine how white your backdrop will get (i.e. front light will need much less power than the backlight).</p>
<p><iframe src="http://player.vimeo.com/video/21858448" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/21858448">Apple Product Test Video</a> from <a href="http://vimeo.com/definedvisuals">Defined Visuals</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/white-seamless-backgrounds-making-it-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portage Health &#8211; Obstetrics TV Ad</title>
		<link>http://definedvisuals.com/portage-health-obstetrics-tv-ad/</link>
		<comments>http://definedvisuals.com/portage-health-obstetrics-tv-ad/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 21:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TheBlog]]></category>

		<guid isPermaLink="false">http://definedvisuals.com/?p=1850</guid>
		<description><![CDATA[Obstetrics TV ad produced for Portage Health. http://www.portagehealth.org/]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/49702153?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="550" height="309"></iframe></p>
<p>Obstetrics TV ad produced for Portage Health.</p>
<p>http://www.portagehealth.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://definedvisuals.com/portage-health-obstetrics-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
